| Orlando Regional Medical Center, | 321.841.5111 |
| 1414 Kuhl Avenue ~ Orlando, FL 32806 |
| | |
| Emergency | 911 |
| Poison Control | 800.222.1222 |
| Admitting | 321.841.5323 |
| Ambulatory Care Center | 321.841.6049 |
| Billing | 407.650.3800 |
| Toll Free | 800.424.6998 |
| Cardiac Wellness | 321.841.6736 |
| Case Management | 321.841.5302 |
| Clinical Social Work | 321.841.5147 |
| Chaplain | 321.841.5290 |
| Diagnostic Scheduling | 321.841.5274 |
| Emergency Department | 321.841.5210 |
| Gift Shop | 321.841.5382 |
| Guest Services | |
| Main Entrance | 321.841.5415 |
| Emergency Room | 321.841.5133 |
| Surgery Waiting | 321.841.6235 |
| Health Information Management | |
| (Medical Records) | 321.841.5167 |
| Home Health/ VNA | 407.852.2698 |
| Hospitality House (Hubbard House) | 407.649.6886 |
| Human Resources | 321.841.8623 |
| Medical Records . Health Information | 321.841.5167 |
| Patient Information | 321.841.5111 |
| Patient Rooms | |
| If You Know the Room Number | 321.841.5111 |
| If You Do Not Know the Room Number | 321.841.5175 |
| Pharmacy | 321.841.6006 |
| Physician Referral/321.8HEALTH | 321.843.2584 |
| Protective Services | 321.841.5600 |
| Security / Lost & Found | |
| Radiology Results | 321.841.5229 |
| Rehabilitative Services | |
| Inpatient | 321.841.4161 |
| Outpatient | 407.649.6888 |
| Surgery Patient Information | 321.841.6235 |
| Volunteer Information | 321.841.5379 |
We value your feedback. Have a comment about our site? Click here.