View All Articles
Regular health exams and tests can help your healthcare provider and primary care physician to identify any potential issues that require added attention. It's their goal to find them before they progress and develop into life-threatening problems. When you get the right annual screenings at the right times in your life, you are taking necessary steps towards self-care, steps that can help you live a longer life and stay healthier too.
To schedule an appointment with a primary care physician, call 321.8HEALTH (843.2584).
| Ages 18-39 | Ages 40-49 | Ages 50-64 | Ages 65+ | |
| Health check-up | Annually | Annually | Annually | Annually |
| Blood Pressure | Annually | Annually | Annually | Annually |
| Blood Sugar | After age 45, every 3 years | Every 3 years | Every 3 years | |
| Cholesterol | Every 5 years but more often for smokers, diabetics or those with a family history of heart disease | Every 5 years | Every 5 years | Every 5 years |
| Colonoscopy | Every 10 years | Every 10 years | ||
| Dental Exam | Every 6 to 12 months | Every 6 to 12 months | Every 6 to 12 months | Every 6 to 12 months |
| Human Papiloma Virus (HPV) Vaccine | Between ages 11 and 26 | |||
| Flu Vaccine | Annually | Annually | Annually | Annually |
| Pneumococcal Vaccine | After age 65, 1 to 2 doses | |||
| Skin/Mole Exam, Self | Monthly | Monthly | Monthly | Monthly |
| Skin/Mole Exam, Physician | Every 3 years | Annually | Annually | Annually |
| Ages 18-39 | Ages 40-49 | Ages 50-64 | Ages 65+ | |
| Women Only | ||||
| Bone Density Test | Annually | |||
| Breast Self Exam | Monthly | Monthly | Monthly | Monthly |
| Mammogram | Starting at age 35, every 1 to 2 years | Every 1 to 2 years | Annually | Annually |
| Pelvic Exam | Annually | Annually | Annually | Annually |
| Ages 18-39 | Ages 40-49 | Ages 50-64 | Ages 65+ | |
| Men Only | ||||
| Testicular self-exam | Monthly | Monthly | Monthly | Monthly |
| Prostate-Specific Antigen Test | Annually | Annually |


