Colonoscopy Outcome Metrics @accordionTitleTag.Name>
Rate | National Benchmark |
---|---|
40.6% | 25% |
Rate | National Benchmark |
---|---|
12.1 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
March | 99.3% | 99.4% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.8% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 92% |
Outpatient colonoscopy and EGD done the same day | N/A | 99% |
ASGE = American society of gastrointestinal endoscopy
Rate | National Benchmark |
---|---|
40% | 25% |
Rate | National Benchmark |
---|---|
12.1 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
February | 99.7% | 100% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 76% |
Outpatient colonoscopy and EGD done the same day | N/A | 100% |
ASGE = American society of gastrointestinal endoscopy
Rate | National Benchmark |
---|---|
42% | 25% |
Rate | National Benchmark |
---|---|
13 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
January | 99.1% | 99.9% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 71% |
Outpatient colonoscopy and EGD done the same day | N/A | 100% |
ASGE = American society of gastrointestinal endoscopy
Rate | National Benchmark |
---|---|
42% | 25% |
Rate | National Benchmark |
---|---|
13.5 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
December | 99.5% | 100% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 81% |
Outpatient colonoscopy and EGD done the same day | N/A | 100% |
ASGE = American society of gastrointestinal endoscopy
Rate | National Benchmark |
---|---|
35% | 25% |
Rate | National Benchmark |
---|---|
13 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
November | 98.3% | 97% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 78% |
Outpatient colonoscopy and EGD done the same day | N/A | 98% |
ASGE = American society of gastrointestinal endoscopy
Rate | National Benchmark |
---|---|
40.9% | 25% |
Rate | National Benchmark |
---|---|
12.3 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
October | 99.6% | 99.8% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 98.0% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 74% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.7% |
Rate | National Benchmark |
---|---|
47.9% | 25% |
Rate | National Benchmark |
---|---|
13.3 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
September | 99.6% | 99.8% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 72% |
Outpatient colonoscopy and EGD done the same day | N/A | 100% |
Rate | National Benchmark |
---|---|
37.3% | 25% |
Rate | National Benchmark |
---|---|
12.3 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
August | 99.8% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.9% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 86% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.1% |
Rate | National Benchmark |
---|---|
38.7% | 25% |
Rate | National Benchmark |
---|---|
12.5 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
July | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.9% |
Frequency of complete examinations | >98% | 99.6% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 83% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.7% |
Rate | National Benchmark |
---|---|
36.4% | 25% |
Rate | National Benchmark |
---|---|
12.9 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
June | 99.7% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.6% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 79% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.4% |
Rate | National Benchmark |
---|---|
35.5% | 25% |
Rate | National Benchmark |
---|---|
12.63 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
May |
99.9% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.9% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 90% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.1% |
Rate | National Benchmark |
---|---|
34.1% | 25% |
Rate | National Benchmark |
---|---|
13.22 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
April |
99.7% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.9% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 84% |
Outpatient colonoscopy and EGD done the same day | N/A | 99.0% |
Rate | National Benchmark |
---|---|
38.6% | 25% |
Rate | National Benchmark |
---|---|
12.88 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
March |
99.5% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.0% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 75% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 98.6% |
Rate | National Benchmark |
---|---|
36.5% | 25% |
Rate | National Benchmark |
---|---|
12.0 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
February |
98.9% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.0% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 76% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 98.0% |
Rate | National Benchmark |
---|---|
36.8% | 25% |
Rate | National Benchmark |
---|---|
12.7 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
January |
99.4% | 99.4% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.8% |
Frequency of complete examinations | >98% | 99.0% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 78% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99.1% |
Rate | National Benchmark |
---|---|
36.2% | 25% |
Rate | National Benchmark |
---|---|
11.83 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
December |
99.8% | 99.8% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.7% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 85% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99.4% |
Rate | National Benchmark |
---|---|
35.2% | 25% |
Rate | National Benchmark |
---|---|
12.63 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
November | 99.6% | 99.4% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.7% |
Frequency of complete examinations | >98% | 98.4% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 79% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 98.9% |
Rate | National Benchmark |
---|---|
37.1% | 25% |
Rate | National Benchmark |
---|---|
12.95 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
October | 99.8% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.0% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | 70% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 98.9% |
Rate | National Benchmark |
---|---|
36.1% | 25% |
Rate | National Benchmark |
---|---|
13.67 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
September | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 100% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
36.7% | 25% |
Rate | National Benchmark |
---|---|
13.7 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
August | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.8% |
Frequency of complete examinations | >98% | 99% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 84% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 98% |
Rate | National Benchmark |
---|---|
38.7% | 25% |
Rate | National Benchmark |
---|---|
13 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
July | 99.9% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 98.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 97% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99% |
Rate | National Benchmark |
---|---|
40.3% | 25% |
Rate | National Benchmark |
---|---|
13.3 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
June | 99.5% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.7% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 88% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
36.4% | 25% |
Rate | National Benchmark |
---|---|
13.9 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
May | 99.4% | 99.8% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.7% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 85% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99% |
Rate | National Benchmark |
---|---|
37.4% | 25% |
Rate | National Benchmark |
---|---|
14.2 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
April | 99.7% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 99% |
Frequency of pathology follow-up | >98% | |
Frequency of PPI/H2RA for ulcers | >98% | |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
35% | 25% |
Rate | National Benchmark |
---|---|
13.62 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
March | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.8% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 91% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99% |
Rate | National Benchmark |
---|---|
35.6% | 25% |
Rate | National Benchmark |
---|---|
13.43 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
February | 99.4% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 99.8% |
Frequency of complete examinations | >98% | 99.8% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 93% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
35.9% | 25% |
Rate | National Benchmark |
---|---|
12.87 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
January | 98.8% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99.5% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 91% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
28.8% | 25% |
Rate | National Benchmark |
---|---|
12.73 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
December | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 99% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 91% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
38.6% | 25% |
Rate | National Benchmark |
---|---|
13.75 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
November | 97.7% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 75% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99% |
Rate | National Benchmark |
---|---|
32.1% | 25% |
Rate | National Benchmark |
---|---|
12 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
October | 99.6% | 99.6% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 99% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 75% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
33.9% | 25% |
Rate | National Benchmark |
---|---|
11.6 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
September | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 100% |
Frequency of PPI/H2RA for ulcers | >98% | 100% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 99% |
Rate | National Benchmark |
---|---|
32.7% | 25% |
Rate | National Benchmark |
---|---|
11.88 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
August | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 72% |
Frequency of PPI/H2RA for ulcers | >98% | 100% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
34% | 25% |
Rate | National Benchmark |
---|---|
10.9 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
July | 98.2% | 99.2% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 87% |
Frequency of PPI/H2RA for ulcers | >98% | 98% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
38% | 25% |
Rate | National Benchmark |
---|---|
12.3 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
June | 100% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 99.5% |
Frequency of pathology follow-up | >98% | 72% |
Frequency of PPI/H2RA for ulcers | >98% | 100% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
Rate | National Benchmark |
---|---|
29.9% | 25% |
Rate | National Benchmark |
---|---|
11.9 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
May | 99.9% | 100% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 78% |
Frequency of PPI/H2RA for ulcers | >98% | 85% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 97% |
Rate | National Benchmark |
---|---|
27% | 25% |
Rate | National Benchmark |
---|---|
13 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
April | 99.7% | 99.2% |
National Benchmark | 90% | 95% |
ASGE = American society of gastrointestinal endoscopy
Metric | ASGE Target | DHI |
---|---|---|
Frequency with which an EGD is performed for appropriate indications | > 80% | 100% |
Frequency with which complete examination is performed | >98% | 100% |
Frequency with which procedure is not interrupted due to adverse events or oversedation | >98% | 100% |
Frequency with which pathology follow-up is specified and documented | >98% | |
Frequency with which PPI/H2RA is prescribed for ulcer | >98% | |
Colonoscopy done same day as EGD for outpatients | 97% | |
Rate | National Benchmark |
---|---|
34.9% | 25% |
Rate | National Benchmark |
---|---|
13 | 6 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
March | 99.9% | 100% |
National Benchmark | 90% | 95% |
Metric | ASGE Target | DHI |
---|---|---|
Frequency of appropriate indications | > 80% | 100% |
Frequency of complete examinations | >98% | 100% |
Frequency of uninterrupted procedures | >98% | 100% |
Frequency of pathology follow-up | >98% | 89% |
Frequency of PPI/H2RA for ulcers | >98% | 96% |
Outpatient colonoscopy and EGD done the same day | CMS recommendation | 100% |
ASGE = American society of gastrointestinal endoscopy |
Polyp Detection Rate (%) | Adenoma Detection Rate (%) | Cecal Intubation Rate (%) | Withdrawal Time (min) | AE-bleeding | AE-perforation |
---|---|---|---|---|---|
27.27 | 25 | 95.45 | 11:03 | 0 | 0 |
33.33 | 0 | 100 | 13:44 | 0 | 0 |
29.41 | 0 | 93.75 | 12:32 | 0 | 0 |
50 | 50 | 100 | 15:00 | 0 | 0 |
33.33 | 0 | 100 | 12:53 | 0 | 0 |
42.85 | 50 | 100 | 0 | 0 | |
61.29 | 36.36 | 96.77 | 6:47 | 0 | 0 |
39.64 | 23.05 | 98.00 | 0:12:00 | 0 | 0 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
Orlando Health Digestive Health Institute | 97% | 99% |
National Benchmark | 90% | 95% |
Rate | National Benchmark |
---|---|
13 | 6 |
Rate | National Benchmark |
---|---|
35% | 25% |
Polyp Detection Rate (%) | Adenoma Detection Rate (%) | Cecal Intubation Rate (%) | Withdrawal Time (min) | AE-bleeding | AE-perforation |
---|---|---|---|---|---|
27.27 | 25 | 95.45 | 11:03 | 0 | 0 |
33.33 | 0 | 100 | 13:44 | 0 | 0 |
29.41 | 0 | 93.75 | 12:32 | 0 | 0 |
50 | 50 | 100 | 15:00 | 0 | 0 |
33.33 | 0 | 100 | 12:53 | 0 | 0 |
42.85 | 50 | 100 | 0 | 0 | |
61.29 | 36.36 | 96.77 | 6:47 | 0 | 0 |
39.64 | 23.05 | 98.00 | 0:12:00 | 0 | 0 |
All Colonoscopies | Screening Colonoscopies | |
---|---|---|
Orlando Health Digestive Health Institute | 100% | 100% |
National Benchmark | 90% | 95% |
Rate | National Benchmark |
---|---|
12 | 6 |
Rate | National Benchmark |
---|---|
23% | 25% |