Practice Locations
            Close
            
                
                     
                
                        
                            
                        
                            
                                
                                
                        
            
        
    
                        i
                        
                            
                        
                    
                   
                     
                ER Wait Times
Friday, October 31, 2025 6:05 PM
|  | Wait Time | |
|---|---|---|
| Orlando Health - Health Central Hospital | Directions | 3 min | 
| Orlando Health Arnold Palmer Hospital for Children | Directions | 23 min | 
| Orlando Health Bayfront Hospital Emergency Room | Directions | 14 min | 
| Orlando Health Dr. P. Phillips Hospital | Directions | 5 min | 
| Orlando Health Emergency Room - Blue Cedar | Directions | 3 min | 
| Orlando Health Emergency Room - Crossroads | Directions | 2 min | 
| Orlando Health Emergency Room - Four Corners | Directions | 0 min | 
| Orlando Health Emergency Room - Lake Mary | Directions | 6 min | 
| Orlando Health Emergency Room - Longwood | Directions | 3 min | 
| Orlando Health Emergency Room - Osceola | Directions | 0 min | 
| Orlando Health Emergency Room - Pinellas Park | Directions | 0 min | 
| Orlando Health Emergency Room - Randal Park | Directions | 5 min | 
| Orlando Health Emergency Room - Reunion Village | Directions | 13 min | 
| Orlando Health Emergency Room - Waterford Lakes | Directions | 66 min | 
| Orlando Health Horizon West Hospital | Directions | 2 min | 
| Orlando Health Melbourne Hospital | Directions | 12 min | 
| Orlando Health Orlando Regional Medical Center | Directions | 34 min | 
| Orlando Health Sebastian River Hospital | Directions | 13 min | 
| Orlando Health South Lake Hospital | Directions | 39 min | 
| Orlando Health St. Cloud Hospital | Directions | 11 min | 
 
                