Overview
The Orlando Health Heart and Vascular Institute is proud to host its 11th annual Educational Symposium. This showcase event unites healthcare professionals, researchers and industry leaders in the pursuit of excellence in cardiovascular care.
This year’s symposium offers an inspiring platform to explore the latest breakthroughs, cutting-edge research and proven best practices. Attendees will have the opportunity to collaborate, exchange ideas and gain actionable insights that will help shape the future of heart and vascular medicine.
Register for the 11th Annual Orlando Health Heart and Vascular Institute Symposium
Participants can register through the link below or via text:
Register to attend the general or specialty track in person:
Renaissance Orlando at SeaWorld®
6677 Sea Harbor Dr
Orlando, FL 32821
Attendees who live in St. Petersburg, Florida:
Live-stream the general track at Bankers Auditorium in the Research and Education Building on the campus of Johns Hopkins All Children's Hospital campus. Following the general track, please join us at The Library on the Johns Hopkins All Children campus for cocktails, light bites and networking.
Address:
600 5th Street South
St. Petersburg, FL 33701
To register via text:
Participants can register through the link below or via text:
- Step 1: Connect Your Phone to CME Tracker
Text the email address associated with your CME Tracker account to 1-844-738-0059. You’ll receive a confirmation text once your phone is successfully linked. This is a one-time setup—after this, you won’t need to sign in again to register or claim credit. - Step 2: Register for the Symposium
Text Register 46596 to the same number (1-844-738-0059). You'll receive a link that takes you directly to the online registration page. Follow the prompts to complete your registration.
Highlights of our symposium include:
Keynote Speaker. Listen to a distinguished leader in cardiovascular medicine who will share valuable insights on innovative treatments, breakthrough technologies and the latest research transforming patient care.
Panel Discussions. Be part of thought-provoking conversations with industry experts and healthcare professionals that will dive deep into the rapidly evolving landscape of cardiovascular care.
Networking. This is your opportunity to build meaningful connections with peers, industry innovators and influential thought leaders who are driving change in heart and vascular health.
This year's symposium also features dynamic exhibits from top healthcare vendors and expert presentations for the Orlando Heart and Vascular Institute team, providing a 360° view of best in-class care for patients with cardiovascular and vascular conditions. Designed for family practice physicians, internal medicine physicians, advanced practice providers and specialists, the program equips attendees with evidence-based knowledge to elevate patient outcomes.
Course Directors
Aurelio Duran, MD
Cardiology - Electrophysiology
Orlando Health Heart and Vascular Institute - Downtown Orlando
Alexander Johnson, MD
General Cardiology
Florida Medical Clinic Orlando Health - Cardiology
Anthony Rongione, MD
Cardiothoracic Surgery
Orlando Health Heart and Vascular Institute - Downtown Orlando
Agenda
The symposium offers two tracks for attendees to choose from. The general cardiology track will focus on development and advancements in cardiovascular management and treatment, including general cardiology, vascular and imaging, and electrophysiology and pulmonary. The cardiovascular specialty track will focus on higher acuity cardiovascular management, including heart failure, surgery and interventional and structural heart programs.
| Duration of session |
Start Time | End Time | Focus Area | Speaker |
|---|---|---|---|---|
| 0:45 | 7:00 AM | 7:45 AM | Check-in & Exhibits | |
| 0:10 | 7:45 AM | 7:55 AM | Welcome Remarks | Dr. Aurelio Duran, Dr. Anthony Rongione, Dr. Alexander Johnson |
| 0:10 | 7:55 AM | 8:05 AM | Orlando Health Updates | Dr. Jamal Hakim, Cary D’Ortona |
| 0:10 | 8:05 AM | 8:15 AM | Orlando Health Heart & Vascular Institute Updates | Dr. Vijaykumar, Andy Shunk |
| 0:20 | 8:15 AM | 8:35 AM | Keynote Address: Orlando Health – A New Era of Growth & Opportunities | Joe Williams, Orlando Health |
| 0:15 | 8:35 AM | 8:50 AM | Break & Exhibits Open | |
| — | General Cardiology | |||
| 0:15 | 9:00 AM | 9:15 AM | Don’t Blame It On the Burrito – Cardiac vs. Non-Cardiac Chest Pain | Shahbaaz Sheikh, MD |
| 0:15 | 9:15 AM | 9:30 AM | Preventative Cardiology & Polypharmacy - Too Many Pills, Too Little Prevention | Jose Rosado, MD |
| 0:15 | 9:30 AM | 9:45 AM | Why the Lp (a) is Not Little Anymore - Advances in Cholesterol Management | Karuppiah Arunachalam, MD |
| 0:15 | 9:45 AM | 10:00 AM | Will My Heart Let Me Play - Cardiovascular Risk In The Young Athlete | Patrick Chang, MD |
| 0:15 | 10:00 AM | 10:15 AM | Cardiovascular Risk in Women | Darlene Go, MD |
| 0:15 | 10:15 AM | 10:30 AM | How to De-Risk Those At Risk - Stress Testing Indicators | Ally Myers, APP |
| 0:15 | 10:30 AM | 10:45 AM | Panel Discussion | |
| 0:20 | 10:45 AM | 11:05 AM | Break & Exhibits | |
| — | Vascular & Imaging | |||
| 0:15 | 11:05 AM | 11:20 AM | A Blob is Blocking The Vein - DVT Management & Removal | Rob Winters, MD |
| 0:15 | 11:20 AM | 11:35 AM | Moving My Arm or Shoulder Hurts - Identify and Manage Thoracic Outlet Syndrome | Roger Moccia, MD |
| 0:15 | 11:35 AM | 11:50 AM | Eating Causes my Belly to Ache - Identify and Manage Mesenteric Artery Disease | Sotero Peralta |
| 0:15 | 11:50 AM | 12:05 PM | Vasculitis - no real cure but fortunately rare - do new drugs work? | Ernesto Rodriguez Velazquez, MD |
| 0:15 | 12:05 PM | 12:20 PM | At the Mercy of the Kidneys – Renal Denervation in HTN Management | Farhan Khawaja, MD |
| 0:15 | 12:20 PM | 12:35 PM | Keep The Guillotine Away From The Leg – Critical Leg Ischemia & Salvage | James Cavendar, MD |
| 0:15 | 12:35 PM | 12:50 PM | Panel Discussion | |
| 0:40 | 12:50 PM | 1:30 PM | Lunch & Exhibits | |
| — | Electrophysiology & Pulmonary | |||
| 0:15 | 1:30 PM | 1:45 PM | Can You Spotify The Beat - ECG Shazam Fellows, OHHVI & OHMG - East Coast | Fellows |
| 0:15 | 1:45 PM | 2:00 PM | Recognizing The Lurking Danger - Arrythmia Detection Devices | Nicholas Kotch, MD |
| 0:15 | 2:00 PM | 2:15 PM | To Cut or Burn - Advanced in A-Fib Ablation | Prakash Goutham, MD |
| 0:15 | 2:15 PM | 2:30 PM | Am I Dizzy or in Deep Sleep? POTS & Sudden Cardiac Death | Carlos Arrieta, MD |
| 0:15 | 2:30 PM | 2:45 PM | The New Pace Setters - Leadless Pacers & Conduction System Pacing | Daniel Nguyen, MD |
| 0:15 | 2:45 PM | 3:00 PM | Scrubbing The Rub - New Treatments for Pericarditis | Jonathan Ortiz, MD |
| 0:15 | 3:00 PM | 3:15 PM | Panel Discussion | |
| 0:20 | 3:15 PM | 3:35 PM | Break & Exhibits | |
| — | Debates & Controversies | |||
| 0:20 | 3:35 PM | 3:50 PM | No Longer Artificial & Definitely Intelligent - in Echo, CT & MRI | Punita Kaveti, MD |
| 0:20 | 3:50 PM | 4:05 PM | PMA Peek Into The Plaque – CT Imaging For Plaque Morphology | Allan Chen, MD |
| 0:20 | 4:05 PM | 4:20 PM | Known Unknowns and Unknown Unknowns - Causes of Early and Familial CAD | Shiva Shashidhar, MD |
| 0:20 | 4:20 PM | 4:35 PM | To Be Or Not To Be A Couch Potato – Sedentary Lifestyle, Exercise & Rehab | Ly Tran, MD |
| 0:20 | 4:35 PM | 4:50 PM | What’s On The Menu – Plant Based Diet & Microbiomes | Valerie Izarnotegui, MD |
| 0:10 | 4:50 PM | 5:00 PM | Panel Discussion | |
| 1:00 | 4:55 PM | 5:55 PM | Cocktail Hour | |
| 1:30 | 5:55 PM | 7:25 PM | Evening Reception | |
| Duration of session |
Start Time | End Time | Focus Area | Speaker | |
|---|---|---|---|---|---|
| 0:45 | 7:00 AM | 7:45 AM | Check-in & Exhibits | ||
| 0:10 | 7:45 AM | 7:55 AM | Welcome Remarks | Dr. Aurelio Duran, Dr. Anthony Rongione, Dr. Alexander Johnson | |
| 0:10 | 7:55 AM | 8:05 AM | Orlando Health Updates | Dr. Jamal Hakim, Cary D’Ortona | |
| 0:10 | 8:05 AM | 8:15 AM | Orlando Health Heart & Vascular Institute Updates | Dr. Vijaykumar Kasi, Andy Shunk | |
| 0:20 | 8:15 AM | 8:35 AM | Keynote Address: Orlando Health – A New Era of Growth & Opportunities | Joe Williams, Orlando Health | |
| 0:15 | 8:35 AM | 8:50 AM | Break & Exhibits Open | ||
| — | Advanced Heart Failure | ||||
| 0:15 | 9:00 AM | 9:15 AM | ETOH & Drug Impact - More Than Just Heart Failure | Vishesh Kumar, MD | |
| 0:15 | 9:15 AM | 9:30 AM | New Device Technologies in Heart Failure Management | Yahira Ortiz, MD | |
| 0:15 | 9:30 AM | 9:45 AM | Diuretics in Heart Failure + Cardio Renal Syndrome | Patrick Fisher, MD | |
| 0:15 | 9:45 AM | 10:00 AM | Managing Acute Decompensated Right Heart Failure | Francisco Alvarado, MD | |
| 0:15 | 10:00 AM | 10:15 AM | From Hospital to Home – Optimizing Transitions of Care in Heart Failure | Jaqueline Dowe, MD | |
| 0:15 | 10:15 AM | 10:30 AM | Cardiopulmonary Testing - It Takes Two To Tango | Roberto Swazo, MD | |
| 0:15 | 10:30 AM | 10:45 AM | Panel Discussion | ||
| 0:20 | 10:45 AM | 11:05 AM | Break & Exhibits | ||
| — | CV Surgery | ||||
| 0:15 | 11:05 AM | 11:20 AM | The Next Frontier – LVADs Vs. Transplants | Anthony Rongione, MD | |
| 0:15 | 11:20 AM | 11:35 AM | Can A Machine Master The Art? – Robotic & Minimally Invasive Surgery | Michael Hanna, MD | |
| 0:15 | 11:35 AM | 11:50 AM | Fostering the Festering Sore - Advanced Wound Care | Walter Conlan, MD | |
| 0:15 | 11:50 AM | 12:05 PM | Aortic stenting and Endoleaks - Is it the Plumbers fault? | Gino Castaneda, MD | |
| 0:15 | 12:05 PM | 12:20 PM | Honey, I Shrunk the Fat - Bariatric Surgery vs. Medication | Andre Texieria, MD | |
| 0:15 | 12:20 PM | 12:35 PM | Let’s Gather Around The Crystal Ball – Future of TAVR | Doug Ebersole, MD | |
| 0:15 | 12:35 PM | 12:50 PM | Panel Discussion | ||
| 0:40 | 12:50 PM | 1:30 PM | Lunch & Exhibits | ||
| — | Interventional & Structural Heart | ||||
| 0:15 | 1:30 PM | 1:45 PM | A Round Peg In a Square Hole – Rules for Mitral Valve in a Valve | Matthew Sample, MD | |
| 0:15 | 1:45 PM | 2:00 PM | Encountering Rocks & Boulders – CTO & CHIP Procedures | Qusai Saleh, MD | |
| 0:15 | 2:00 PM | 2:15 PM | The Glow You See is Not an Aura – Cath Lab Radiation Safety | Daniel Rodriguez, MD | |
| 0:15 | 2:15 PM | 2:30 PM | Inside the Situation Room – Advanced Imaging in TAVR Case Planning | Praveen Kanaparti, MD | |
| 0:15 | 2:30 PM | 2:45 PM | Dropping Anchor in Fast Waters – Transcatheter Options for Aortic Insufficiency | Ravi Korabathina, MD | |
| 0:15 | 2:45 PM | 3:00 PM | Time for Some Extra Oomph! – Role of IABP & LV Assist | Abid Shah, MD | |
| 0:15 | 3:00 PM | 3:15 PM | Panel Discussion | ||
| 0:20 | 3:15 PM | 3:35 PM | Break & Exhibits | ||
| — | Multidisciplinary | ||||
| 0:20 | 3:35 PM | 3:50 PM | When the Pipes Break Easily - Genetics of Aortic Pathology | Sandeep Gupta, MD | |
| 0:20 | 3:50 PM | 4:05 PM | Should Everyone Get a TAVR? Who Benefits and Why | Karen Walker, MD | |
| 0:20 | 4:05 PM | 4:20 PM | Small Hearts Are a Big Deal – Pediatric Cardiology | David Gordon Nykanen, MD | |
| 0:20 | 4:20 PM | 4:35 PM | When Doctors Should Step Back – Hospice & Palliative Care | Mary Busowski-Martin, MD | |
| 0:20 | 4:35 PM | 4:50 PM | Top 5 CV Trials and technologies of 2025 | Fellows | |
| 0:10 | 5:00 PM | 5:10 PM | Panel Discussion | ||
| 1:00 | 4:55 PM | 5:55 PM | Cocktail Hour | ||
| 1:30 | 5:55 PM | 7:25 PM | Evening Reception | ||
Accommodations
Renaissance Orlando at Seaworld6677 Sea Harbor Dr, Orlando, FL 32821
Booking is based on availability
Continuing Medical Education Credits
This activity is approved for AMA PRA Category 1 Credits™.
Nursing continuing education hours pending.
Orlando Health Institute for Learning is an approved provider of continuing nursing education by Florida Board of Nursing (Provider No. FBN 50-1524).
Orlando Health Institute for Learning is approved as a provider of nursing continuing professional development by the North Carolina Nurses Association, an accredited approver by the American Nurses Credentialing Center’s Commission on Accreditation (AP 085).