Close
i

ER Wait Times
Wednesday, September 10, 2025 3:04 PM
|
Wait Time | |
---|---|---|
Orlando Health - Health Central Hospital | Directions | 4 min |
Orlando Health Arnold Palmer Hospital for Children | Directions | 83 min |
Orlando Health Bayfront Hospital Emergency Room | Directions | 51 min |
Orlando Health Dr. P. Phillips Hospital | Directions | 3 min |
Orlando Health Emergency Room - Blue Cedar | Directions | 0 min |
Orlando Health Emergency Room - Crossroads | Directions | 8 min |
Orlando Health Emergency Room - Four Corners | Directions | 2 min |
Orlando Health Emergency Room - Lake Mary | Directions | 5 min |
Orlando Health Emergency Room - Longwood | Directions | 2 min |
Orlando Health Emergency Room - Osceola | Directions | 4 min |
Orlando Health Emergency Room - Pinellas Park | Directions | 0 min |
Orlando Health Emergency Room - Randal Park | Directions | 0 min |
Orlando Health Emergency Room - Reunion Village | Directions | 7 min |
Orlando Health Emergency Room - Waterford Lakes | Directions | 7 min |
Orlando Health Horizon West Hospital | Directions | 0 min |
Orlando Health Melbourne Hospital | Directions | 5 min |
Orlando Health Orlando Regional Medical Center | Directions | 99 min |
Orlando Health Sebastian River Hospital | Directions | 12 min |
Orlando Health South Lake Hospital | Directions | 45 min |
Orlando Health St. Cloud Hospital | Directions | 12 min |
1
Clinical Trials match your criteria
-
Intrabronchial Valves (IBV) to Control Air Leaks
Intrabronchial Valves (IBV) to Control Air Leaks